SANAYİ BORULARI AĞIRLIK TABLOSU | ||
ÇAP | KALINLIK | AĞIRLIK |
mm. | mm. | Kg./mt. |
10 | 0.70 | 0.160 |
10 | 0.80 | 0.182 |
10 | 0.90 | 0.200 |
10 | 1.00 | 0.222 |
13 | 0.70 | 0.212 |
13 | 0.80 | 0.240 |
13 | 0.90 | 0.266 |
13 | 1.00 | 0.296 |
13 | 1.20 | 0.349 |
13 | 1.50 | 0.425 |
16 | 0.70 | 0.264 |
16 | 0.80 | 0.300 |
16 | 0.90 | 0.335 |
16 | 1.00 | 0.370 |
16 | 1.20 | 0.438 |
16 | 1.50 | 0.536 |
16 | 2.00 | 0.691 |
17 | 0.90 | 0.357 |
17 | 1.00 | 0.395 |
17 | 1.20 | 0.468 |
17 | 1.50 | 0.573 |
17 | 2.00 | 0.740 |
19 | 0.80 | 0.359 |
19 | 0.90 | 0.402 |
19 | 1.00 | 0.444 |
19 | 1.20 | 0.527 |
19 | 1.50 | 0.647 |
19 | 2.00 | 0.838 |
21 | 0.70 | 0.350 |
21 | 0.80 | 0.399 |
21 | 0.90 | 0.447 |
21 | 1.00 | 0.493 |
21 | 1.20 | 0.586 |
21 | 1.50 | 0.721 |
21 | 2.00 | 0.937 |
21 | 2.50 | 1.141 |
22 | 0.80 | 0.418 |
22 | 0.90 | 0.468 |
22 | 1.00 | 0.513 |
22 | 1.20 | 0.616 |
22 | 1.50 | 0.758 |
22 | 2.00 | 0.986 |
25 | 0.70 | 0.419 |
25 | 0.80 | 0.477 |
25 | 0.90 | 0.534 |
25 | 1.00 | 0.592 |
25 | 1.20 | 0.704 |
25 | 1.50 | 0.869 |
25 | 2.00 | 1.130 |
25 | 2.50 | 1.390 |
27 | 1.00 | 0.640 |
27 | 1.20 | 0.761 |
27 | 1.50 | 0.940 |
27 | 2.00 | 1.228 |
27 | 2.50 | 1.504 |
27 | 3.00 | 1.768 |
28 | 0.70 | 0.470 |
28 | 0.80 | 0.536 |
28 | 0.90 | 0.601 |
28 | 1.00 | 0.666 |
28 | 1.20 | 0.793 |
28 | 1.50 | 0.980 |
28 | 2.00 | 1.282 |
32 | 0.70 | 0.540 |
32 | 0.80 | 0.615 |
32 | 0.90 | 0.691 |
32 | 1.00 | 0.765 |
32 | 1.20 | 0.911 |
32 | 1.50 | 1.135 |
32 | 2.00 | 1.484 |
32 | 2.50 | 1.820 |
34 | 0.90 | 0.730 |
34 | 1.00 | 0.806 |
34 | 1.20 | 0.960 |
34 | 1.50 | 1.190 |
34 | 2.00 | 1.563 |
34 | 2.50 | 1.924 |
34 | 3.00 | 2.271 |
38 | 1.00 | 0.912 |
38 | 1.20 | 1.090 |
38 | 1.50 | 1.350 |
38 | 2.00 | 1.780 |
38 | 2.50 | 2.190 |
38 | 3.00 | 2.590 |
SANAYİ BORULARI AĞIRLIK TABLOSU | ||
ÇAP | KALINLIK | AĞIRLIK |
mm. | mm. | Kg./mt. |
42 | 1.00 | 1.028 |
42 | 1.20 | 1.207 |
42 | 1.50 | 1.498 |
42 | 2.00 | 1.973 |
42 | 2.50 | 2.435 |
42 | 3.00 | 2.885 |
45 | 1.20 | 1.300 |
45 | 1.50 | 1.610 |
45 | 2.00 | 2.120 |
45 | 2.50 | 2.620 |
45 | 3.00 | 3.110 |
48 | 1.20 | 1.385 |
48 | 1.50 | 1.720 |
48 | 2.00 | 2.269 |
48 | 2.50 | 2.800 |
48 | 3.00 | 3.330 |
51 | 1.00 | 1.230 |
51 | 1.20 | 1.474 |
51 | 1.50 | 1.831 |
51 | 2.00 | 2.417 |
51 | 2.50 | 2.990 |
51 | 3.00 | 3.550 |
51 | 4.00 | 4.636 |
57 | 1.50 | 2.053 |
57 | 2.00 | 2.713 |
57 | 2.50 | 3.360 |
57 | 3.00 | 3.995 |
57 | 4.00 | 5.227 |
60 | 1.20 | 1.740 |
60 | 1.50 | 2.160 |
60 | 2.00 | 2.860 |
60 | 2.50 | 3.550 |
60 | 3.00 | 4.220 |
60 | 4.00 | 5.520 |
63 | 1.50 | 2.270 |
63 | 2.00 | 3.000 |
63 | 2.50 | 3.730 |
63 | 3.00 | 4.440 |
76 | 1.50 | 2.755 |
76 | 2.00 | 3.648 |
76 | 2.50 | 4.530 |
76 | 3.00 | 5.401 |
76 | 4.00 | 7.100 |
89 | 2.00 | 4.290 |
89 | 2.50 | 5.330 |
89 | 3.00 | 6.360 |
89 | 4.00 | 8.380 |
89 | 5.00 | 10.300 |
100 | 2.50 | 6.010 |
100 | 3.00 | 7.180 |
100 | 4.00 | 9.470 |
100 | 5.00 | 11.700 |
102 | 2.50 | 6.134 |
102 | 3.00 | 7.324 |
102 | 4.00 | 9.666 |
102 | 5.00 | 11.955 |
114 | 2.00 | 5.520 |
114 | 2.50 | 6.870 |
114 | 3.00 | 8.210 |
114 | 4.00 | 10.900 |
114 | 5.00 | 13.400 |
114 | 6.00 | 16.000 |
127 | 2.50 | 7.675 |
127 | 3.00 | 9.173 |
127 | 4.00 | 12.100 |
127 | 5.00 | 15.040 |
127 | 6.00 | 17.900 |
139 | 2.50 | 8.420 |
139 | 3.00 | 10.060 |
139 | 4.00 | 13.310 |
139 | 5.00 | 16.520 |
139 | 6.00 | 19.680 |
159 | 3.00 | 11.500 |
159 | 4.00 | 15.300 |
159 | 5.00 | 19.000 |
159 | 6.00 | 22.600 |
168 | 3.00 | 12.210 |
168 | 4.00 | 16.180 |
168 | 5.00 | 20.090 |
168 | 6.00 | 23.970 |
193 | 3.00 | 14.110 |
193 | 4.00 | 18.700 |
193 | 5.00 | 23.300 |
193 | 6.00 | 27.770 |
Hizmetlerimiz
İşe Yarar Linkler
Tel Çit Yapımı Fiyatları